MLBench
Rank ID Model Version Neural Net Avg Min Load (ms) NNAPI Top1 Top5
5801 1399 ONEPLUS A6013 1811270237 user
Nov. 26, 2018, 7:25 p.m.
TFLite: MobileNet v1 224 20 ms
50 inf/sec
16 ms
62.50 inf/sec
663 True 0.71 0.90
5802 48213 SM-G988B G988BXXS6CUA8 user
Jan. 14, 2021, 3:50 a.m.
TFLite: MobileNet v1 quant 224 20 ms
50 inf/sec
14 ms
71.43 inf/sec
22 False 0.66 0.89
5803 5509 Google Pixelbook 5411010 user
March 27, 2019, 10:33 a.m.
TFLite: MobileNet v2 1.0 224 20 ms
50 inf/sec
19 ms
52.63 inf/sec
126 True 0.69 0.91
5804 6174 Google Pixelbook 5186998 user
Dec. 17, 2018, 10:57 p.m.
TFLite: MobileNet v1 224 20 ms
50 inf/sec
19 ms
52.63 inf/sec
237 True 0.69 0.91
5805 44681 SM-G998U G998USQU2AUC4 userdebug
March 11, 2021, 9:50 a.m.
TFLite: SSD MobileNet v1 quant 20 ms
50 inf/sec
14 ms
71.43 inf/sec
22 False 1 1
5806 42780 SM-F916N F916NKSU1BTLL user
Dec. 28, 2020, 10:17 a.m.
TFLite: MobileNet v1 224 20 ms
50 inf/sec
20 ms
50 inf/sec
28 False 0.69 0.90
5807 19194 ELE-L29 10.0.0.178C431 user
Dec. 11, 2019, 2:42 p.m.
TFLite: MobileNet v1 224 20 ms
50 inf/sec
18 ms
55.56 inf/sec
22 False 0.02 0.04
5808 48157 SM-G988B G988BXXS6CUA8 user
Jan. 14, 2021, 3:50 a.m.
TFLite: MobileNet v1 224 20 ms
50 inf/sec
16 ms
62.50 inf/sec
27 False 0.69 0.91
5809 18661 SM-G975U1 G975U1UEU1ASAU user
Jan. 31, 2019, 4:05 p.m.
TFLite: MobileNet v2 1.0 224 20 ms
50 inf/sec
19 ms
52.63 inf/sec
27 False 0.69 0.91
5810 18582 RMX1931 1574198903 user
Nov. 19, 2019, 9:28 p.m.
TFLite: MobileNet v1 224 20 ms
50 inf/sec
19 ms
52.63 inf/sec
36 False 0.69 0.90
5811 24383 VOG-L29 10.0.0.190C431 user
March 4, 2020, 4:15 a.m.
TFLite: MobileNet v2 1.0 224 20 ms
50 inf/sec
16 ms
62.50 inf/sec
21 False 0.57 0.78
5812 34497 SM-N981B N981BXXU1CBVT userdebug
Sept. 21, 2020, 9:26 p.m.
TFLite: MobileNet v1 224 20 ms
50 inf/sec
13 ms
76.92 inf/sec
35 False 0.69 0.91
5813 1294 ONEPLUS A6013 1811270237 user
Nov. 26, 2018, 7:25 p.m.
TFLite: MobileNet v1 224 20 ms
50 inf/sec
16 ms
62.50 inf/sec
487 True 0.71 0.90
5814 9262 GM1913 1904162308 user
April 24, 2019, 7:08 p.m.
TFLite: MobileNet v1 224 20 ms
50 inf/sec
20 ms
50 inf/sec
36 False 0.70 0.90
5815 47017 SM-G988B G988BXXS6CUA8 user
Jan. 14, 2021, 3:50 a.m.
TFLite: SSD MobileNet v1 quant 20 ms
50 inf/sec
14 ms
71.43 inf/sec
19 False 1 1
5816 6350 Google Pixelbook 5186998 user
Dec. 17, 2018, 10:57 p.m.
TFLite: MobileNet v1 224 20 ms
50 inf/sec
19 ms
52.63 inf/sec
252 True 0.69 0.91
5817 6068 Pixel 3 5310204 user
Feb. 14, 2019, 5:02 p.m.
TFLite: MobileNet v1 224 20 ms
50 inf/sec
19 ms
52.63 inf/sec
41 False 0.68 0.90
5818 8111 LM-G810N 1907303439247 userdebug
March 13, 2019, 6:43 p.m.
TFLite: MobileNet v1 224 20 ms
50 inf/sec
17 ms
58.82 inf/sec
298 True 0.69 0.91
5819 5045 SM-G975F G975FXXU1ASCA user
March 26, 2019, 7:54 a.m.
TFLite: MobileNet v1 quant 224 20 ms
50 inf/sec
16 ms
62.50 inf/sec
4884 True 0.67 0.89
5820 6354 Google Pixelbook 5186998 user
Dec. 17, 2018, 10:57 p.m.
TFLite: MobileNet v1 224 20 ms
50 inf/sec
19 ms
52.63 inf/sec
228 True 0.69 0.91
5821 48084 ASUS_Z01RD WW_user_100.10.107.123_20210131 user
Jan. 30, 2021, 6:01 p.m.
TFLite: MobileNet v1 224 20 ms
50 inf/sec
19 ms
52.63 inf/sec
29 False 0.69 0.91
5822 8100 LM-G820N 191101535c24c userdebug
April 20, 2019, 6:34 a.m.
TFLite: MobileNet v1 224 20 ms
50 inf/sec
17 ms
58.82 inf/sec
319 True 0.69 0.91
5823 50745 Redmi Note 8 Pro V12.5.1.0.RGGMIXM user
June 29, 2021, 12:54 p.m.
TFLite: mnasnet 20 ms
50 inf/sec
32 ms
31.25 inf/sec
66 False 0.65 0.88
5824 15508 SHIELD Android TV 2604118_1256.7693 user
Aug. 30, 2018, 7:40 p.m.
TFLite: MobileNet v1 224 20 ms
50 inf/sec
17 ms
58.82 inf/sec
46 False 0.06 0.09
5825 8102 LM-G810N 1907303439247 userdebug
March 13, 2019, 6:43 p.m.
TFLite: MobileNet v1 224 20 ms
50 inf/sec
17 ms
58.82 inf/sec
542 True 0.69 0.91
5826 6170 Google Pixelbook 5186998 user
Dec. 17, 2018, 10:57 p.m.
TFLite: MobileNet v1 224 20 ms
50 inf/sec
19 ms
52.63 inf/sec
278 True 0.69 0.91
5827 21664 Pixel 4 5831595 user
Aug. 27, 2019, 3:02 p.m.
TFLite: MobileNet v1 quant 224 20 ms
50 inf/sec
13 ms
76.92 inf/sec
35 False 0.69 0.89
5828 42363 VOG-L29 10.1.0.150C431 user
July 31, 2020, 10:06 a.m.
TFLite: MobileNet v1 224 20 ms
50 inf/sec
18 ms
55.56 inf/sec
22 False 0.02 0.04
5829 8677 Google Pixelbook 5411010 user
March 27, 2019, 10:33 a.m.
TFLite: MobileNet v1 224 20 ms
50 inf/sec
18 ms
55.56 inf/sec
231 True 0.69 0.91
5830 1197 ONEPLUS A6013 1811170214 user
Nov. 16, 2018, 7:05 p.m.
TFLite: MobileNet v1 224 20 ms
50 inf/sec
15 ms
66.67 inf/sec
426 True 0.71 0.90
5831 1196 ONEPLUS A6013 1811170214 user
Nov. 16, 2018, 7:05 p.m.
TFLite: MobileNet v1 224 20 ms
50 inf/sec
17 ms
58.82 inf/sec
458 True 0.71 0.90
5832 1195 ONEPLUS A6013 1811170214 user
Nov. 16, 2018, 7:05 p.m.
TFLite: MobileNet v1 224 20 ms
50 inf/sec
18 ms
55.56 inf/sec
500 True 0.71 0.90
5833 8664 Google Pixelbook 5411010 user
March 27, 2019, 10:33 a.m.
TFLite: MobileNet v1 224 20 ms
50 inf/sec
19 ms
52.63 inf/sec
240 True 0.69 0.91
5834 56989 RMX3081 1636457131265 user
Nov. 9, 2021, 10:32 a.m.
PyTorch: MobileNet v2 20 ms
50 inf/sec
18 ms
55.56 inf/sec
39 False 0.66 0.89
5835 8097 LM-G820N 191101535c24c userdebug
April 20, 2019, 6:34 a.m.
TFLite: MobileNet v1 224 20 ms
50 inf/sec
17 ms
58.82 inf/sec
277 True 0.69 0.91
5836 10752 Google Pixelbook 5520758 user
May 1, 2019, 1:29 p.m.
TFLite: MobileNet v1 224 20 ms
50 inf/sec
19 ms
52.63 inf/sec
214 True 0.69 0.91
5837 48086 ASUS_Z01RD WW_user_100.10.107.123_20210131 user
Jan. 30, 2021, 6:01 p.m.
TFLite: MobileNet v1 224 20 ms
50 inf/sec
19 ms
52.63 inf/sec
30 False 0.69 0.91
5838 15496 msmnile for arm64 eng.lnxbui.20190220.102554 userdebug
Feb. 20, 2019, 5:20 p.m.
TFLite: MobileNet v1 224 20 ms
50 inf/sec
19 ms
52.63 inf/sec
35 False 0.69 0.90
5839 21238 SM-G988B G988BXXU0ATA7 user
Jan. 6, 2020, 3:13 p.m.
TFLite: MobileNet v1 224 20 ms
50 inf/sec
15 ms
66.67 inf/sec
42 False 0.03 0.04
5840 8983 GM1910 1905251651 user
May 25, 2019, 9:26 a.m.
TFLite: MobileNet v1 224 20 ms
50 inf/sec
20 ms
50 inf/sec
38 False 0.70 0.90
1 2 3 4 5 6 ... 143 144 145 146 147 148 149 ... 1982 1983 1984 1985 1986 1987