MLBench
Rank ID Model Version Neural Net Avg Min Load (ms) NNAPI Top1 Top5
73481 54958 platypus 202111250405 userdebug
Nov. 26, 2021, 4:36 a.m.
TFLite: MobileNet v1 224 584 ms
1.71 inf/sec
561 ms
1.78 inf/sec
967 True 0.69 0.91
73482 51839 platypus 202109291605 userdebug
Sept. 29, 2021, 9:50 a.m.
TFLite: MobileNet v1 224 584 ms
1.71 inf/sec
567 ms
1.76 inf/sec
753 True 0.69 0.91
73483 51835 platypus 202109291605 userdebug
Sept. 29, 2021, 9:50 a.m.
TFLite: MobileNet v1 224 584 ms
1.71 inf/sec
563 ms
1.78 inf/sec
879 True 0.69 0.91
73484 56054 platypus 202201280005 userdebug
Jan. 27, 2022, 5:45 p.m.
TFLite: MobileNet v1 224 585 ms
1.71 inf/sec
565 ms
1.77 inf/sec
852 True 0.69 0.91
73485 52542 platypus 202110160805 userdebug
Oct. 16, 2021, 1:39 a.m.
TFLite: MobileNet v1 224 585 ms
1.71 inf/sec
563 ms
1.78 inf/sec
773 True 0.69 0.91
73486 56055 platypus 202201280005 userdebug
Jan. 27, 2022, 5:45 p.m.
TFLite: MobileNet v1 224 585 ms
1.71 inf/sec
565 ms
1.77 inf/sec
786 True 0.69 0.91
73487 52083 platypus 202110061605 userdebug
Oct. 6, 2021, 10:02 a.m.
TFLite: MobileNet v1 224 585 ms
1.71 inf/sec
564 ms
1.77 inf/sec
772 True 0.69 0.91
73488 54485 platypus 202112110405 userdebug
Dec. 11, 2021, 12:36 p.m.
TFLite: MobileNet v1 224 585 ms
1.71 inf/sec
566 ms
1.77 inf/sec
800 True 0.69 0.91
73489 50978 platypus 202108280005 userdebug
Aug. 27, 2021, 5:50 p.m.
TFLite: MobileNet v1 224 585 ms
1.71 inf/sec
561 ms
1.78 inf/sec
814 True 0.69 0.91
73490 56053 platypus 202201280005 userdebug
Jan. 27, 2022, 5:45 p.m.
TFLite: MobileNet v1 224 585 ms
1.71 inf/sec
561 ms
1.78 inf/sec
949 True 0.69 0.91
73491 50979 platypus 202108280005 userdebug
Aug. 27, 2021, 5:50 p.m.
TFLite: MobileNet v1 224 585 ms
1.71 inf/sec
567 ms
1.76 inf/sec
797 True 0.69 0.91
73492 54705 platypus 202112171605 userdebug
Dec. 17, 2021, 1:25 p.m.
TFLite: MobileNet v1 224 585 ms
1.71 inf/sec
561 ms
1.78 inf/sec
766 True 0.69 0.91
73493 51392 platypus 202108280005 userdebug
Aug. 27, 2021, 5:50 p.m.
TFLite: MobileNet v1 224 585 ms
1.71 inf/sec
565 ms
1.77 inf/sec
788 True 0.69 0.91
73494 55606 platypus 202201101805 userdebug
Jan. 10, 2022, 12:10 p.m.
TFLite: MobileNet v1 224 585 ms
1.71 inf/sec
565 ms
1.77 inf/sec
774 True 0.69 0.91
73495 51968 platypus 202110010005 userdebug
Sept. 30, 2021, 5:59 p.m.
TFLite: MobileNet v1 224 586 ms
1.71 inf/sec
561 ms
1.78 inf/sec
774 True 0.69 0.91
73496 54707 platypus 202112171605 userdebug
Dec. 17, 2021, 1:25 p.m.
TFLite: MobileNet v1 224 586 ms
1.71 inf/sec
565 ms
1.77 inf/sec
756 True 0.69 0.91
73497 53046 platypus 202110292005 userdebug
Oct. 29, 2021, 2:06 p.m.
TFLite: MobileNet v1 224 586 ms
1.71 inf/sec
561 ms
1.78 inf/sec
823 True 0.69 0.91
73498 54254 platypus 202112040005 userdebug
Dec. 4, 2021, 12:39 p.m.
TFLite: MobileNet v1 224 586 ms
1.71 inf/sec
566 ms
1.77 inf/sec
781 True 0.69 0.91
73499 53835 platypus 202111201005 userdebug
Nov. 20, 2021, 3:29 a.m.
TFLite: MobileNet v1 224 586 ms
1.71 inf/sec
562 ms
1.78 inf/sec
767 True 0.69 0.91
73500 55607 platypus 202201101805 userdebug
Jan. 10, 2022, 12:10 p.m.
TFLite: MobileNet v1 224 586 ms
1.71 inf/sec
564 ms
1.77 inf/sec
741 True 0.69 0.91
73501 51391 platypus 202108280005 userdebug
Aug. 27, 2021, 5:50 p.m.
TFLite: MobileNet v1 224 586 ms
1.71 inf/sec
568 ms
1.76 inf/sec
783 True 0.69 0.91
73502 55679 platypus 202201101805 userdebug
Jan. 10, 2022, 12:10 p.m.
TFLite: MobileNet v1 224 586 ms
1.71 inf/sec
564 ms
1.77 inf/sec
1008 True 0.69 0.91
73503 52223 platypus 202110091805 userdebug
Oct. 9, 2021, 11:52 a.m.
TFLite: MobileNet v1 224 586 ms
1.71 inf/sec
565 ms
1.77 inf/sec
781 True 0.69 0.91
73504 54483 platypus 202112110405 userdebug
Dec. 11, 2021, 12:36 p.m.
TFLite: MobileNet v1 224 586 ms
1.71 inf/sec
566 ms
1.77 inf/sec
788 True 0.69 0.91
73505 51967 platypus 202110010005 userdebug
Sept. 30, 2021, 5:59 p.m.
TFLite: MobileNet v1 224 586 ms
1.71 inf/sec
569 ms
1.76 inf/sec
824 True 0.69 0.91
73506 56654 platypus 202202160805 userdebug
Feb. 16, 2022, 1:28 a.m.
TFLite: MobileNet v1 224 586 ms
1.71 inf/sec
567 ms
1.76 inf/sec
857 True 0.69 0.91
73507 51966 platypus 202110010005 userdebug
Sept. 30, 2021, 5:59 p.m.
TFLite: MobileNet v1 224 586 ms
1.71 inf/sec
563 ms
1.78 inf/sec
732 True 0.69 0.91
73508 56229 platypus 202201280005 userdebug
Jan. 27, 2022, 5:45 p.m.
TFLite: MobileNet v1 224 586 ms
1.71 inf/sec
565 ms
1.77 inf/sec
771 True 0.69 0.91
73509 40270 platypus 202012181206 userdebug
Dec. 18, 2020, 5:33 a.m.
TFLite: MobileNet v2 1.0 224 586 ms
1.71 inf/sec
569 ms
1.76 inf/sec
819 True 0.69 0.91
73510 1365 Pixel 3 5148322 user
Nov. 26, 2018, 6:50 p.m.
TFLite: Inception v3 586 ms
1.71 inf/sec
559 ms
1.79 inf/sec
778 False 0.75 0.90
73511 56512 platypus 202202160805 userdebug
Feb. 16, 2022, 1:28 a.m.
TFLite: MobileNet v1 224 586 ms
1.71 inf/sec
567 ms
1.76 inf/sec
803 True 0.69 0.91
73512 68600 dolphin 202405140010 userdebug
May 13, 2024, 9:40 p.m.
TFLite: resnet v2 50 586 ms
1.71 inf/sec
572 ms
1.75 inf/sec
2417 False 0.70 0.88
73513 56306 platypus 202201280005 userdebug
Jan. 27, 2022, 5:45 p.m.
TFLite: MobileNet v1 224 586 ms
1.71 inf/sec
565 ms
1.77 inf/sec
916 True 0.69 0.91
73514 55263 platypus 202112291005 userdebug
Dec. 29, 2021, 3:30 a.m.
TFLite: MobileNet v1 224 586 ms
1.71 inf/sec
567 ms
1.76 inf/sec
801 True 0.69 0.91
73515 61589 dolphin 202301101805 userdebug
Jan. 10, 2023, 2:37 p.m.
TFLite: resnet v2 50 586 ms
1.71 inf/sec
567 ms
1.76 inf/sec
2319 False 0.70 0.88
73516 55682 platypus 202201101805 userdebug
Jan. 10, 2022, 12:10 p.m.
TFLite: MobileNet v1 224 586 ms
1.71 inf/sec
567 ms
1.76 inf/sec
743 True 0.69 0.91
73517 54257 platypus 202112040005 userdebug
Dec. 4, 2021, 12:39 p.m.
TFLite: MobileNet v1 224 586 ms
1.71 inf/sec
563 ms
1.78 inf/sec
744 True 0.69 0.91
73518 56056 platypus 202201280005 userdebug
Jan. 27, 2022, 5:45 p.m.
TFLite: MobileNet v1 224 586 ms
1.71 inf/sec
565 ms
1.77 inf/sec
787 True 0.69 0.91
73519 990 Pixel XL 4984323 user
Aug. 30, 2018, 4:36 a.m.
TFLite: Inception v3 299 587 ms
1.70 inf/sec
532 ms
1.88 inf/sec
805 False 0.75 0.90
73520 51137 platypus 202108280005 userdebug
Aug. 27, 2021, 5:50 p.m.
TFLite: MobileNet v1 224 587 ms
1.70 inf/sec
566 ms
1.77 inf/sec
803 True 0.69 0.91
1 2 3 4 5 6 ... 1835 1836 1837 1838 1839 1840 1841 ... 1932 1933 1934 1935 1936 1937