MLBench
Rank ID Model Version Neural Net Avg Min Load (ms) NNAPI Top1 Top5
73681 26502 dolphin 202005230005 userdebug
May 22, 2020, 5:11 p.m.
TFLite: Inception v3 594 ms
1.68 inf/sec
590 ms
1.69 inf/sec
27244 True 0.75 0.90
73682 55444 platypus 202201101805 userdebug
Jan. 10, 2022, 12:10 p.m.
TFLite: MobileNet v1 224 594 ms
1.68 inf/sec
568 ms
1.76 inf/sec
797 True 0.69 0.91
73683 52391 platypus 202110131805 userdebug
Oct. 13, 2021, 11:42 a.m.
TFLite: MobileNet v1 224 594 ms
1.68 inf/sec
574 ms
1.74 inf/sec
781 True 0.69 0.91
73684 26782 AOSP on Dolphin 202006012005 userdebug
June 1, 2020, 1:13 p.m.
TFLite: Inception v3 594 ms
1.68 inf/sec
589 ms
1.70 inf/sec
26498 True 0.75 0.90
73685 54323 platypus 202112071805 userdebug
Dec. 7, 2021, 12:34 p.m.
TFLite: MobileNet v1 224 594 ms
1.68 inf/sec
564 ms
1.77 inf/sec
880 True 0.69 0.91
73686 52084 platypus 202110061605 userdebug
Oct. 6, 2021, 10:02 a.m.
TFLite: MobileNet v1 224 594 ms
1.68 inf/sec
566 ms
1.77 inf/sec
800 True 0.69 0.91
73687 53868 platypus 202111241205 userdebug
Nov. 24, 2021, 5:46 a.m.
TFLite: MobileNet v1 224 594 ms
1.68 inf/sec
565 ms
1.77 inf/sec
796 True 0.69 0.91
73688 52082 platypus 202110061605 userdebug
Oct. 6, 2021, 10:02 a.m.
TFLite: MobileNet v1 224 594 ms
1.68 inf/sec
562 ms
1.78 inf/sec
740 True 0.69 0.91
73689 54327 platypus 202112071805 userdebug
Dec. 7, 2021, 12:34 p.m.
TFLite: MobileNet v1 224 594 ms
1.68 inf/sec
563 ms
1.78 inf/sec
756 True 0.69 0.91
73690 52085 platypus 202110061605 userdebug
Oct. 6, 2021, 10:02 a.m.
TFLite: MobileNet v1 224 594 ms
1.68 inf/sec
566 ms
1.77 inf/sec
761 True 0.69 0.91
73691 53867 platypus 202111241205 userdebug
Nov. 24, 2021, 5:46 a.m.
TFLite: MobileNet v1 224 594 ms
1.68 inf/sec
563 ms
1.78 inf/sec
899 True 0.69 0.91
73692 44589 platypus 202103111205 userdebug
March 11, 2021, 5:35 a.m.
TFLite: MobileNet v2 1.0 224 594 ms
1.68 inf/sec
565 ms
1.77 inf/sec
848 True 0.69 0.91
73693 55189 platypus 202112291005 userdebug
Dec. 29, 2021, 3:30 a.m.
TFLite: MobileNet v1 224 594 ms
1.68 inf/sec
576 ms
1.74 inf/sec
779 True 0.69 0.91
73694 54324 platypus 202112071805 userdebug
Dec. 7, 2021, 12:34 p.m.
TFLite: MobileNet v1 224 594 ms
1.68 inf/sec
566 ms
1.77 inf/sec
758 True 0.69 0.91
73695 55028 platypus 202112291005 userdebug
Dec. 29, 2021, 3:30 a.m.
TFLite: MobileNet v1 224 594 ms
1.68 inf/sec
568 ms
1.76 inf/sec
941 True 0.69 0.91
73696 51557 platypus 202109221605 userdebug
Sept. 22, 2021, 9:44 a.m.
TFLite: MobileNet v1 224 595 ms
1.68 inf/sec
563 ms
1.78 inf/sec
952 True 0.69 0.91
73697 43239 SM-G950U G950USQU8DUA2 user
Jan. 14, 2021, 12:39 p.m.
TFLite: Inception v3 595 ms
1.68 inf/sec
482 ms
2.07 inf/sec
1133 True 0.75 0.90
73698 54043 platypus 202111270005 userdebug
Nov. 27, 2021, 12:41 p.m.
TFLite: MobileNet v1 224 595 ms
1.68 inf/sec
573 ms
1.75 inf/sec
791 True 0.69 0.91
73699 51260 platypus 202108280005 userdebug
Aug. 27, 2021, 5:50 p.m.
TFLite: MobileNet v1 224 595 ms
1.68 inf/sec
563 ms
1.78 inf/sec
809 True 0.69 0.91
73700 54789 platypus 202112211805 userdebug
Dec. 21, 2021, 4:29 p.m.
TFLite: MobileNet v1 224 595 ms
1.68 inf/sec
564 ms
1.77 inf/sec
818 True 0.69 0.91
73701 53316 platypus 202111051605 userdebug
Nov. 5, 2021, 9:39 a.m.
TFLite: MobileNet v1 224 595 ms
1.68 inf/sec
564 ms
1.77 inf/sec
781 True 0.69 0.91
73702 54044 platypus 202111270005 userdebug
Nov. 27, 2021, 12:41 p.m.
TFLite: MobileNet v1 224 595 ms
1.68 inf/sec
571 ms
1.75 inf/sec
850 True 0.69 0.91
73703 50874 platypus 202108280005 userdebug
Aug. 27, 2021, 5:50 p.m.
TFLite: MobileNet v1 224 595 ms
1.68 inf/sec
567 ms
1.76 inf/sec
771 True 0.69 0.91
73704 54115 platypus 202111301605 userdebug
Nov. 30, 2021, 12:42 p.m.
TFLite: MobileNet v1 224 595 ms
1.68 inf/sec
574 ms
1.74 inf/sec
830 True 0.69 0.91
73705 53550 platypus 202111130405 userdebug
Nov. 12, 2021, 9:31 p.m.
TFLite: MobileNet v1 224 595 ms
1.68 inf/sec
567 ms
1.76 inf/sec
804 True 0.69 0.91
73706 55445 platypus 202201101805 userdebug
Jan. 10, 2022, 12:10 p.m.
TFLite: MobileNet v1 224 595 ms
1.68 inf/sec
569 ms
1.76 inf/sec
776 True 0.69 0.91
73707 50711 platypus 202108280005 userdebug
Aug. 27, 2021, 5:50 p.m.
TFLite: MobileNet v1 224 595 ms
1.68 inf/sec
568 ms
1.76 inf/sec
813 True 0.69 0.91
73708 66919 dolphin 202401151610 userdebug
Jan. 15, 2024, 9:43 a.m.
TFLite: resnet v2 50 595 ms
1.68 inf/sec
582 ms
1.72 inf/sec
2933 False 0.70 0.88
73709 54791 platypus 202112211805 userdebug
Dec. 21, 2021, 4:29 p.m.
TFLite: MobileNet v1 224 596 ms
1.68 inf/sec
569 ms
1.76 inf/sec
764 True 0.69 0.91
73710 50873 platypus 202108280005 userdebug
Aug. 27, 2021, 5:50 p.m.
TFLite: MobileNet v1 224 596 ms
1.68 inf/sec
564 ms
1.77 inf/sec
816 True 0.69 0.91
73711 54116 platypus 202111301605 userdebug
Nov. 30, 2021, 12:42 p.m.
TFLite: MobileNet v1 224 596 ms
1.68 inf/sec
574 ms
1.74 inf/sec
817 True 0.69 0.91
73712 53317 platypus 202111051605 userdebug
Nov. 5, 2021, 9:39 a.m.
TFLite: MobileNet v1 224 596 ms
1.68 inf/sec
567 ms
1.76 inf/sec
733 True 0.69 0.91
73713 53315 platypus 202111051605 userdebug
Nov. 5, 2021, 9:39 a.m.
TFLite: MobileNet v1 224 596 ms
1.68 inf/sec
565 ms
1.77 inf/sec
796 True 0.69 0.91
73714 51258 platypus 202108280005 userdebug
Aug. 27, 2021, 5:50 p.m.
TFLite: MobileNet v1 224 596 ms
1.68 inf/sec
564 ms
1.77 inf/sec
762 True 0.69 0.91
73715 52388 platypus 202110131805 userdebug
Oct. 13, 2021, 11:42 a.m.
TFLite: MobileNet v1 224 596 ms
1.68 inf/sec
576 ms
1.74 inf/sec
832 True 0.69 0.91
73716 54042 platypus 202111270005 userdebug
Nov. 27, 2021, 12:41 p.m.
TFLite: MobileNet v1 224 597 ms
1.68 inf/sec
575 ms
1.74 inf/sec
922 True 0.69 0.91
73717 52932 platypus 202110271205 userdebug
Oct. 27, 2021, 5:36 a.m.
TFLite: MobileNet v1 224 597 ms
1.68 inf/sec
572 ms
1.75 inf/sec
889 True 0.69 0.91
73718 54046 platypus 202111270005 userdebug
Nov. 27, 2021, 12:41 p.m.
TFLite: MobileNet v1 224 597 ms
1.68 inf/sec
576 ms
1.74 inf/sec
843 True 0.69 0.91
73719 51256 platypus 202108280005 userdebug
Aug. 27, 2021, 5:50 p.m.
TFLite: MobileNet v1 224 597 ms
1.68 inf/sec
569 ms
1.76 inf/sec
961 True 0.69 0.91
73720 51558 platypus 202109221605 userdebug
Sept. 22, 2021, 9:44 a.m.
TFLite: MobileNet v1 224 597 ms
1.68 inf/sec
567 ms
1.76 inf/sec
863 True 0.69 0.91
1 2 3 4 5 6 ... 1840 1841 1842 1843 1844 1845 1846 ... 1932 1933 1934 1935 1936 1937