MLBench
Rank ID Model Version Neural Net Avg Min Load (ms) NNAPI Top1 Top5
73921 53729 platypus 202111200433 userdebug
Nov. 19, 2021, 9:40 p.m.
TFLite: MobileNet v1 224 617 ms
1.62 inf/sec
603 ms
1.66 inf/sec
779 True 0.69 0.91
73922 49739 platypus 202107201853 userdebug
July 20, 2021, 11:43 a.m.
TFLite: MobileNet v1 224 617 ms
1.62 inf/sec
593 ms
1.69 inf/sec
786 True 0.69 0.91
73923 51081 platypus 202109100433 userdebug
Sept. 9, 2021, 9:35 p.m.
TFLite: MobileNet v1 224 617 ms
1.62 inf/sec
595 ms
1.68 inf/sec
807 True 0.69 0.91
73924 49939 platypus 202107201853 userdebug
July 20, 2021, 11:43 a.m.
TFLite: MobileNet v1 224 617 ms
1.62 inf/sec
594 ms
1.68 inf/sec
770 True 0.69 0.91
73925 51085 platypus 202109100433 userdebug
Sept. 9, 2021, 9:35 p.m.
TFLite: MobileNet v1 224 617 ms
1.62 inf/sec
599 ms
1.67 inf/sec
779 True 0.69 0.91
73926 50495 platypus 202108241805 userdebug
Aug. 24, 2021, 11:48 a.m.
TFLite: MobileNet v1 224 617 ms
1.62 inf/sec
592 ms
1.69 inf/sec
776 True 0.69 0.91
73927 49333 platypus 202106221205 userdebug
June 22, 2021, 5:01 a.m.
TFLite: MobileNet v1 224 617 ms
1.62 inf/sec
593 ms
1.69 inf/sec
760 True 0.69 0.91
73928 49936 platypus 202107201853 userdebug
July 20, 2021, 11:43 a.m.
TFLite: MobileNet v1 224 617 ms
1.62 inf/sec
595 ms
1.68 inf/sec
772 True 0.69 0.91
73929 67862 dolphin 202403141610 userdebug
March 14, 2024, 9:50 a.m.
TFLite: resnet v2 50 618 ms
1.62 inf/sec
605 ms
1.65 inf/sec
2514 False 0.70 0.88
73930 55754 platypus 202201200433 userdebug
Jan. 19, 2022, 10:23 p.m.
TFLite: MobileNet v1 224 618 ms
1.62 inf/sec
603 ms
1.66 inf/sec
807 True 0.69 0.91
73931 52788 platypus 202110220433 userdebug
Oct. 22, 2021, 4:28 a.m.
TFLite: MobileNet v1 224 618 ms
1.62 inf/sec
601 ms
1.66 inf/sec
917 True 0.69 0.91
73932 41287 dolphin 202101040005 userdebug
Jan. 3, 2021, 6:32 p.m.
TFLite: resnet v2 50 618 ms
1.62 inf/sec
607 ms
1.65 inf/sec
2410 False 0.70 0.88
73933 54414 platypus 202112110433 userdebug
Dec. 10, 2021, 9:29 p.m.
TFLite: MobileNet v1 224 618 ms
1.62 inf/sec
604 ms
1.66 inf/sec
782 True 0.69 0.91
73934 53207 platypus 202111060633 userdebug
Nov. 5, 2021, 11:42 p.m.
TFLite: MobileNet v1 224 618 ms
1.62 inf/sec
597 ms
1.68 inf/sec
956 True 0.69 0.91
73935 55118 platypus 202201010833 userdebug
Jan. 1, 2022, 1:44 a.m.
TFLite: MobileNet v1 224 618 ms
1.62 inf/sec
595 ms
1.68 inf/sec
759 True 0.69 0.91
73936 50214 platypus 202108111605 userdebug
Aug. 11, 2021, 9:01 a.m.
TFLite: MobileNet v1 224 618 ms
1.62 inf/sec
594 ms
1.68 inf/sec
783 True 0.69 0.91
73937 50517 platypus 202108241805 userdebug
Aug. 24, 2021, 11:48 a.m.
TFLite: MobileNet v1 224 618 ms
1.62 inf/sec
594 ms
1.68 inf/sec
763 True 0.69 0.91
73938 51318 platypus 202109181033 userdebug
Sept. 18, 2021, 3:58 a.m.
TFLite: MobileNet v1 224 618 ms
1.62 inf/sec
600 ms
1.67 inf/sec
911 True 0.69 0.91
73939 50215 platypus 202108111605 userdebug
Aug. 11, 2021, 9:01 a.m.
TFLite: MobileNet v1 224 618 ms
1.62 inf/sec
594 ms
1.68 inf/sec
757 True 0.69 0.91
73940 49937 platypus 202107201853 userdebug
July 20, 2021, 11:43 a.m.
TFLite: MobileNet v1 224 618 ms
1.62 inf/sec
595 ms
1.68 inf/sec
782 True 0.69 0.91
73941 51320 platypus 202109181033 userdebug
Sept. 18, 2021, 3:58 a.m.
TFLite: MobileNet v1 224 618 ms
1.62 inf/sec
596 ms
1.68 inf/sec
757 True 0.69 0.91
73942 52791 platypus 202110220433 userdebug
Oct. 22, 2021, 4:28 a.m.
TFLite: MobileNet v1 224 618 ms
1.62 inf/sec
601 ms
1.66 inf/sec
773 True 0.69 0.91
73943 50514 platypus 202108241805 userdebug
Aug. 24, 2021, 11:48 a.m.
TFLite: MobileNet v1 224 618 ms
1.62 inf/sec
593 ms
1.69 inf/sec
769 True 0.69 0.91
73944 49270 platypus 202106221205 userdebug
June 22, 2021, 5:01 a.m.
TFLite: MobileNet v1 224 618 ms
1.62 inf/sec
596 ms
1.68 inf/sec
843 True 0.69 0.91
73945 49773 platypus 202107201853 userdebug
July 20, 2021, 11:43 a.m.
TFLite: MobileNet v1 224 618 ms
1.62 inf/sec
595 ms
1.68 inf/sec
778 True 0.69 0.91
73946 53209 platypus 202111060633 userdebug
Nov. 5, 2021, 11:42 p.m.
TFLite: MobileNet v1 224 618 ms
1.62 inf/sec
599 ms
1.67 inf/sec
752 True 0.69 0.91
73947 53730 platypus 202111200433 userdebug
Nov. 19, 2021, 9:40 p.m.
TFLite: MobileNet v1 224 618 ms
1.62 inf/sec
596 ms
1.68 inf/sec
781 True 0.69 0.91
73948 50372 platypus 202108121605 userdebug
Aug. 12, 2021, 9:05 a.m.
TFLite: MobileNet v1 224 618 ms
1.62 inf/sec
593 ms
1.69 inf/sec
784 True 0.69 0.91
73949 49440 platypus 202106221205 userdebug
June 22, 2021, 5:01 a.m.
TFLite: MobileNet v1 224 618 ms
1.62 inf/sec
594 ms
1.68 inf/sec
749 True 0.69 0.91
73950 51322 platypus 202109181033 userdebug
Sept. 18, 2021, 3:58 a.m.
TFLite: MobileNet v1 224 618 ms
1.62 inf/sec
595 ms
1.68 inf/sec
776 True 0.69 0.91
73951 56796 platypus 202202250833 userdebug
Feb. 25, 2022, 1:36 a.m.
TFLite: MobileNet v1 224 619 ms
1.62 inf/sec
595 ms
1.68 inf/sec
883 True 0.69 0.91
73952 51893 platypus 202110020033 userdebug
Oct. 1, 2021, 5:49 p.m.
TFLite: MobileNet v1 224 619 ms
1.62 inf/sec
600 ms
1.67 inf/sec
790 True 0.69 0.91
73953 56195 platypus 202202010433 userdebug
Jan. 31, 2022, 10:01 p.m.
TFLite: MobileNet v1 224 619 ms
1.62 inf/sec
597 ms
1.68 inf/sec
794 True 0.69 0.91
73954 49935 platypus 202107201853 userdebug
July 20, 2021, 11:43 a.m.
TFLite: MobileNet v1 224 619 ms
1.62 inf/sec
597 ms
1.68 inf/sec
856 True 0.69 0.91
73955 54861 platypus 202112251633 userdebug
Dec. 25, 2021, 9:46 a.m.
TFLite: MobileNet v1 224 619 ms
1.62 inf/sec
596 ms
1.68 inf/sec
766 True 0.69 0.91
73956 50370 platypus 202108121605 userdebug
Aug. 12, 2021, 9:05 a.m.
TFLite: MobileNet v1 224 619 ms
1.62 inf/sec
598 ms
1.67 inf/sec
851 True 0.69 0.91
73957 54187 platypus 202112030633 userdebug
Dec. 3, 2021, 12:27 a.m.
TFLite: MobileNet v1 224 619 ms
1.62 inf/sec
599 ms
1.67 inf/sec
781 True 0.69 0.91
73958 51088 platypus 202109100433 userdebug
Sept. 9, 2021, 9:35 p.m.
TFLite: MobileNet v1 224 619 ms
1.62 inf/sec
596 ms
1.68 inf/sec
808 True 0.69 0.91
73959 55752 platypus 202201200433 userdebug
Jan. 19, 2022, 10:23 p.m.
TFLite: MobileNet v1 224 619 ms
1.62 inf/sec
604 ms
1.66 inf/sec
772 True 0.69 0.91
73960 53728 platypus 202111200433 userdebug
Nov. 19, 2021, 9:40 p.m.
TFLite: MobileNet v1 224 619 ms
1.62 inf/sec
594 ms
1.68 inf/sec
781 True 0.69 0.91
1 2 3 4 5 6 ... 1846 1847 1848 1849 1850 1851 1852 ... 1932 1933 1934 1935 1936 1937