MLBench
Rank ID Model Version Neural Net Avg Min Load (ms) NNAPI Top1 Top5
74121 51906 platypus 202110020033 userdebug
Oct. 1, 2021, 5:49 p.m.
TFLite: MobileNet v1 224 623 ms
1.61 inf/sec
603 ms
1.66 inf/sec
803 True 0.69 0.91
74122 52172 platypus 202110090833 userdebug
Oct. 9, 2021, 1:59 a.m.
TFLite: MobileNet v1 224 623 ms
1.61 inf/sec
601 ms
1.66 inf/sec
781 True 0.69 0.91
74123 50212 platypus 202108111605 userdebug
Aug. 11, 2021, 9:01 a.m.
TFLite: MobileNet v1 224 623 ms
1.61 inf/sec
593 ms
1.69 inf/sec
804 True 0.69 0.91
74124 49735 platypus 202107201853 userdebug
July 20, 2021, 11:43 a.m.
TFLite: MobileNet v1 224 623 ms
1.61 inf/sec
596 ms
1.68 inf/sec
762 True 0.69 0.91
74125 54862 platypus 202112251633 userdebug
Dec. 25, 2021, 9:46 a.m.
TFLite: MobileNet v1 224 624 ms
1.60 inf/sec
599 ms
1.67 inf/sec
810 True 0.69 0.91
74126 51468 platypus 202109220433 userdebug
Sept. 21, 2021, 10:35 p.m.
TFLite: MobileNet v1 224 624 ms
1.60 inf/sec
597 ms
1.68 inf/sec
836 True 0.69 0.91
74127 53939 platypus 202111270233 userdebug
Nov. 26, 2021, 8 p.m.
TFLite: MobileNet v1 224 624 ms
1.60 inf/sec
599 ms
1.67 inf/sec
799 True 0.69 0.91
74128 51467 platypus 202109220433 userdebug
Sept. 21, 2021, 10:35 p.m.
TFLite: MobileNet v1 224 624 ms
1.60 inf/sec
597 ms
1.68 inf/sec
845 True 0.69 0.91
74129 56616 platypus 202202181500 userdebug
Feb. 18, 2022, 7:57 a.m.
TFLite: MobileNet v1 224 624 ms
1.60 inf/sec
594 ms
1.68 inf/sec
867 True 0.69 0.91
74130 51465 platypus 202109220433 userdebug
Sept. 21, 2021, 10:35 p.m.
TFLite: MobileNet v1 224 624 ms
1.60 inf/sec
596 ms
1.68 inf/sec
831 True 0.69 0.91
74131 54637 platypus 202112160233 userdebug
Dec. 15, 2021, 7:51 p.m.
TFLite: MobileNet v1 224 624 ms
1.60 inf/sec
599 ms
1.67 inf/sec
804 True 0.69 0.91
74132 50099 platypus 202108071005 userdebug
Aug. 7, 2021, 3:12 a.m.
TFLite: MobileNet v1 224 624 ms
1.60 inf/sec
594 ms
1.68 inf/sec
788 True 0.69 0.91
74133 54635 platypus 202112160233 userdebug
Dec. 15, 2021, 7:51 p.m.
TFLite: MobileNet v1 224 624 ms
1.60 inf/sec
601 ms
1.66 inf/sec
799 True 0.69 0.91
74134 53454 platypus 202111130433 userdebug
Nov. 12, 2021, 11:49 p.m.
TFLite: MobileNet v1 224 624 ms
1.60 inf/sec
603 ms
1.66 inf/sec
948 True 0.69 0.91
74135 54634 platypus 202112160233 userdebug
Dec. 15, 2021, 7:51 p.m.
TFLite: MobileNet v1 224 624 ms
1.60 inf/sec
605 ms
1.65 inf/sec
847 True 0.69 0.91
74136 49770 platypus 202107201853 userdebug
July 20, 2021, 11:43 a.m.
TFLite: MobileNet v1 224 624 ms
1.60 inf/sec
594 ms
1.68 inf/sec
882 True 0.69 0.91
74137 52335 platypus 202110130633 userdebug
Oct. 13, 2021, 1:25 a.m.
TFLite: MobileNet v1 224 624 ms
1.60 inf/sec
606 ms
1.65 inf/sec
821 True 0.69 0.91
74138 49472 platypus 202106221205 userdebug
June 22, 2021, 5:01 a.m.
TFLite: MobileNet v1 224 624 ms
1.60 inf/sec
596 ms
1.68 inf/sec
761 True 0.69 0.91
74139 49774 platypus 202107201853 userdebug
July 20, 2021, 11:43 a.m.
TFLite: MobileNet v1 224 624 ms
1.60 inf/sec
594 ms
1.68 inf/sec
748 True 0.69 0.91
74140 49995 platypus 202108030405 userdebug
Aug. 2, 2021, 9:04 p.m.
TFLite: MobileNet v1 224 624 ms
1.60 inf/sec
603 ms
1.66 inf/sec
765 True 0.69 0.91
74141 49247 platypus 202106221205 userdebug
June 22, 2021, 5:01 a.m.
TFLite: MobileNet v1 224 624 ms
1.60 inf/sec
597 ms
1.68 inf/sec
770 True 0.69 0.91
74142 49249 platypus 202106221205 userdebug
June 22, 2021, 5:01 a.m.
TFLite: MobileNet v1 224 624 ms
1.60 inf/sec
599 ms
1.67 inf/sec
736 True 0.69 0.91
74143 49245 platypus 202106221205 userdebug
June 22, 2021, 5:01 a.m.
TFLite: MobileNet v1 224 624 ms
1.60 inf/sec
597 ms
1.68 inf/sec
845 True 0.69 0.91
74144 210 TA-1004 00WW_4_88E user
June 28, 2018, 1:10 p.m.
TFLite: Inception v3 299 625 ms
1.60 inf/sec
607 ms
1.65 inf/sec
1158 False 0.73 0.92
74145 56404 platypus 202202100433 userdebug
Feb. 9, 2022, 9:30 p.m.
TFLite: MobileNet v1 224 625 ms
1.60 inf/sec
598 ms
1.67 inf/sec
848 True 0.69 0.91
74146 51695 platypus 202109230433 userdebug
Sept. 22, 2021, 10:07 p.m.
TFLite: MobileNet v1 224 625 ms
1.60 inf/sec
599 ms
1.67 inf/sec
810 True 0.69 0.91
74147 55987 platypus 202201282033 userdebug
Jan. 28, 2022, 1:53 p.m.
TFLite: MobileNet v1 224 625 ms
1.60 inf/sec
601 ms
1.66 inf/sec
814 True 0.69 0.91
74148 49471 platypus 202106221205 userdebug
June 22, 2021, 5:01 a.m.
TFLite: MobileNet v1 224 625 ms
1.60 inf/sec
594 ms
1.68 inf/sec
847 True 0.69 0.91
74149 56581 platypus 202202151233 userdebug
Feb. 15, 2022, 6 a.m.
TFLite: MobileNet v1 224 625 ms
1.60 inf/sec
607 ms
1.65 inf/sec
815 True 0.69 0.91
74150 51225 platypus 202109150833 userdebug
Sept. 15, 2021, 3:35 a.m.
TFLite: MobileNet v1 224 625 ms
1.60 inf/sec
596 ms
1.68 inf/sec
771 True 0.69 0.91
74151 53077 platypus 202110290233 userdebug
Oct. 28, 2021, 8:02 p.m.
TFLite: MobileNet v1 224 625 ms
1.60 inf/sec
598 ms
1.67 inf/sec
899 True 0.69 0.91
74152 51694 platypus 202109230433 userdebug
Sept. 22, 2021, 10:07 p.m.
TFLite: MobileNet v1 224 625 ms
1.60 inf/sec
599 ms
1.67 inf/sec
810 True 0.69 0.91
74153 52593 platypus 202110200633 userdebug
Oct. 19, 2021, 11:50 p.m.
TFLite: MobileNet v1 224 625 ms
1.60 inf/sec
600 ms
1.67 inf/sec
801 True 0.69 0.91
74154 50100 platypus 202108071005 userdebug
Aug. 7, 2021, 3:12 a.m.
TFLite: MobileNet v1 224 625 ms
1.60 inf/sec
595 ms
1.68 inf/sec
769 True 0.69 0.91
74155 16655 ONEPLUS A6013 1909112330 user
Sept. 11, 2019, 3:41 p.m.
TFLite: Inception v3 quant 626 ms
1.60 inf/sec
563 ms
1.78 inf/sec
2203 True 0.72 0.90
74156 56401 platypus 202202100433 userdebug
Feb. 9, 2022, 9:30 p.m.
TFLite: MobileNet v1 224 626 ms
1.60 inf/sec
599 ms
1.67 inf/sec
799 True 0.69 0.91
74157 51196 platypus 202109150833 userdebug
Sept. 15, 2021, 3:35 a.m.
TFLite: MobileNet v1 224 626 ms
1.60 inf/sec
603 ms
1.66 inf/sec
906 True 0.69 0.91
74158 55516 platypus 202201121433 userdebug
Jan. 12, 2022, 7:29 a.m.
TFLite: MobileNet v1 224 626 ms
1.60 inf/sec
598 ms
1.67 inf/sec
810 True 0.69 0.91
74159 49993 platypus 202108030405 userdebug
Aug. 2, 2021, 9:04 p.m.
TFLite: MobileNet v1 224 626 ms
1.60 inf/sec
603 ms
1.66 inf/sec
792 True 0.69 0.91
74160 56617 platypus 202202181500 userdebug
Feb. 18, 2022, 7:57 a.m.
TFLite: MobileNet v1 224 626 ms
1.60 inf/sec
601 ms
1.66 inf/sec
867 True 0.69 0.91
1 2 3 4 5 6 ... 1851 1852 1853 1854 1855 1856 1857 ... 1932 1933 1934 1935 1936 1937