MLBench
Rank ID Model Version Neural Net Avg Min Load (ms) NNAPI Top1 Top5
77121 1252 ONE A2003 37be6d53ca user
Dec. 9, 2018, 10:23 a.m.
TFLite: Inception v3 299 2779 ms
0.36 inf/sec
2131 ms
0.47 inf/sec
2577 True 0.73 0.91
77122 328 SM-N960U N960USQU1ARI3 userdebug
Sept. 11, 2018, 5:29 a.m.
TFLite: Inception v3 299 2872 ms
0.35 inf/sec
979 ms
1.02 inf/sec
1217 True 0.75 0.91
77123 49684 SM-T585 T585XXS6CTJ5 user
Oct. 9, 2020, 5:53 a.m.
TFLite: resnet v2 50 2956 ms
0.34 inf/sec
2738 ms
0.37 inf/sec
2985 True 0.70 0.88
77124 919 ONEPLUS A6003 1810252315 user
Oct. 25, 2018, 3:58 p.m.
TFLite: resnset v2 50 3135 ms
0.32 inf/sec
3078 ms
0.32 inf/sec
5707 True 0.70 0.88
77125 8654 SM-G975F G975FXXU1ASAH userdebug
May 24, 2019, 12:13 a.m.
TFLite: mnasnet 3239 ms
0.31 inf/sec
3143 ms
0.32 inf/sec
3623 True 0.01 0.06
77126 64777 dolphin eng.yyu.20230901.115549 userdebug
Sept. 1, 2023, 3:50 a.m.
TFLite: resnet v2 50 3556 ms
0.28 inf/sec
3554 ms
0.28 inf/sec
8288 True 0.70 0.88
77127 64802 dolphin eng.yyu.20230901.115549 userdebug
Sept. 1, 2023, 3:50 a.m.
TFLite: resnet v2 50 3557 ms
0.28 inf/sec
3555 ms
0.28 inf/sec
8366 True 0.70 0.88
77128 55069 platypus 202112291005 userdebug
Dec. 29, 2021, 3:30 a.m.
TFLite: Inception v3 3578 ms
0.28 inf/sec
3499 ms
0.29 inf/sec
4569 True 0.75 0.90
77129 44631 platypus 202103111205 userdebug
March 11, 2021, 5:35 a.m.
TFLite: Inception v3 3655 ms
0.27 inf/sec
3605 ms
0.28 inf/sec
4515 True 0.75 0.90
77130 40276 platypus 202012181206 userdebug
Dec. 18, 2020, 5:33 a.m.
TFLite: Inception v3 3697 ms
0.27 inf/sec
3595 ms
0.28 inf/sec
4678 True 0.75 0.90
77131 1060 ONEPLUS A6003 1810252315 user
Oct. 25, 2018, 3:58 p.m.
TFLite: resnset v2 50 3776 ms
0.26 inf/sec
3358 ms
0.30 inf/sec
7266 True 0.70 0.88
77132 34190 ADT-3 6245789 user
Feb. 28, 2020, 4:03 a.m.
TFLite: Inception v3 3791 ms
0.26 inf/sec
3707 ms
0.27 inf/sec
4374 True 0.75 0.90
77133 63187 dolphin 202305160610 userdebug
May 16, 2023, 1:18 a.m.
TFLite: resnet v2 50 3909 ms
0.26 inf/sec
3908 ms
0.26 inf/sec
7977 True 0.70 0.88
77134 59543 dolphin 202206101433 userdebug
June 10, 2022, 7:40 a.m.
TFLite: resnet v2 50 3909 ms
0.26 inf/sec
3908 ms
0.26 inf/sec
8911 True 0.70 0.88
77135 58948 dolphin 202204291605 userdebug
April 29, 2022, 10:15 a.m.
TFLite: resnet v2 50 3909 ms
0.26 inf/sec
3908 ms
0.26 inf/sec
8001 True 0.70 0.88
77136 65758 dolphin 202311241426 userdebug
Nov. 25, 2023, 3:10 a.m.
TFLite: resnet v2 50 3910 ms
0.26 inf/sec
3908 ms
0.26 inf/sec
7847 True 0.70 0.88
77137 61588 dolphin 202301101805 userdebug
Jan. 10, 2023, 2:37 p.m.
TFLite: resnet v2 50 3910 ms
0.26 inf/sec
3908 ms
0.26 inf/sec
8241 True 0.70 0.88
77138 63413 dolphin 202306010610 userdebug
June 1, 2023, 1:20 a.m.
TFLite: resnet v2 50 3910 ms
0.26 inf/sec
3908 ms
0.26 inf/sec
8145 True 0.70 0.88
77139 60325 dolphin 202208191605 userdebug
Aug. 19, 2022, 9:42 a.m.
TFLite: resnet v2 50 3910 ms
0.26 inf/sec
3909 ms
0.26 inf/sec
8337 True 0.70 0.88
77140 68599 dolphin 202405140010 userdebug
May 13, 2024, 9:40 p.m.
TFLite: resnet v2 50 3910 ms
0.26 inf/sec
3908 ms
0.26 inf/sec
8840 True 0.70 0.88
77141 61794 dolphin 202301101805 userdebug
Jan. 10, 2023, 11:55 p.m.
TFLite: resnet v2 50 3910 ms
0.26 inf/sec
3908 ms
0.26 inf/sec
6710 True 0.70 0.88
77142 67861 dolphin 202403141610 userdebug
March 14, 2024, 9:50 a.m.
TFLite: resnet v2 50 3910 ms
0.26 inf/sec
3909 ms
0.26 inf/sec
8311 True 0.70 0.88
77143 61590 dolphin 202301101805 userdebug
Jan. 10, 2023, 2:37 p.m.
TFLite: resnet v2 50 3910 ms
0.26 inf/sec
3908 ms
0.26 inf/sec
8762 True 0.70 0.88
77144 66920 dolphin 202401151610 userdebug
Jan. 15, 2024, 9:43 a.m.
TFLite: resnet v2 50 3910 ms
0.26 inf/sec
3909 ms
0.26 inf/sec
8358 True 0.70 0.88
77145 63428 dolphin 202306010610 userdebug
June 1, 2023, 12:15 a.m.
TFLite: resnet v2 50 3910 ms
0.26 inf/sec
3908 ms
0.26 inf/sec
6576 True 0.70 0.88
77146 64795 dolphin 202308301410 userdebug
Aug. 30, 2023, 8:09 a.m.
TFLite: resnet v2 50 3911 ms
0.26 inf/sec
3909 ms
0.26 inf/sec
8401 True 0.70 0.88
77147 62638 dolphin 202304171205 userdebug
April 17, 2023, 4:56 p.m.
TFLite: resnet v2 50 3912 ms
0.26 inf/sec
3909 ms
0.26 inf/sec
8160 True 0.70 0.88
77148 8840 SM-G975F G975FXXU1ASAH userdebug
May 30, 2019, 2:04 a.m.
TFLite: mnasnet 3938 ms
0.25 inf/sec
3775 ms
0.26 inf/sec
4419 True 0.01 0.06
77149 259 LG-H850 ca6ed47231 user
July 22, 2018, 1:33 a.m.
SNPE: Inception v3 299 DLC 3962 ms
0.25 inf/sec
3043 ms
0.33 inf/sec
4011 True 0 0
77150 144 SM-G9650 G9650ZCU2ARF4 user
June 20, 2018, 6:09 a.m.
SNPE: Inception v3 299 DLC 3974 ms
0.25 inf/sec
1359 ms
0.74 inf/sec
1556 False 0 0
77151 37866 platypus 31519 userdebug
Nov. 13, 2020, 3:10 p.m.
TFLite: Inception v3 4114 ms
0.24 inf/sec
3884 ms
0.26 inf/sec
5680 True 0.75 0.90
77152 59528 platypus 202206101433 userdebug
June 10, 2022, 7:51 a.m.
TFLite: resnet v2 50 4137 ms
0.24 inf/sec
4135 ms
0.24 inf/sec
10825 True 0.70 0.88
77153 58959 platypus 202204291605 userdebug
April 29, 2022, 10:38 a.m.
TFLite: resnet v2 50 4138 ms
0.24 inf/sec
4138 ms
0.24 inf/sec
11182 True 0.70 0.88
77154 62623 platypus 202304171210 userdebug
April 17, 2023, 7:49 a.m.
TFLite: resnet v2 50 4140 ms
0.24 inf/sec
4139 ms
0.24 inf/sec
10516 True 0.70 0.88
77155 60338 platypus 202208191605 userdebug
Aug. 19, 2022, 9:42 a.m.
TFLite: resnet v2 50 4141 ms
0.24 inf/sec
4140 ms
0.24 inf/sec
10904 True 0.70 0.88
77156 68583 platypus 202405140010 userdebug
May 13, 2024, 9:12 p.m.
TFLite: resnet v2 50 4141 ms
0.24 inf/sec
4138 ms
0.24 inf/sec
10027 True 0.70 0.88
77157 61572 platypus 202301101805 userdebug
Jan. 10, 2023, 2:09 p.m.
TFLite: resnet v2 50 4141 ms
0.24 inf/sec
4138 ms
0.24 inf/sec
10573 True 0.70 0.88
77158 67846 platypus 202403141610 userdebug
March 14, 2024, 9:43 a.m.
TFLite: resnet v2 50 4142 ms
0.24 inf/sec
4140 ms
0.24 inf/sec
9958 True 0.70 0.88
77159 63117 platypus 202305160610 userdebug
May 16, 2023, 1:42 a.m.
TFLite: resnet v2 50 4142 ms
0.24 inf/sec
4140 ms
0.24 inf/sec
9303 True 0.70 0.88
77160 66937 platypus 202401151610 userdebug
Jan. 15, 2024, 9:44 a.m.
TFLite: resnet v2 50 4143 ms
0.24 inf/sec
4141 ms
0.24 inf/sec
10870 True 0.70 0.88
1 2 3 4 5 6 ... 1924 1925 1926 1927 1928 1929