MLBench
Rank ID Model Version Neural Net Avg Min Load (ms) NNAPI Top1 Top5
78441 66941 platypus 202401151610 userdebug
Jan. 15, 2024, 9:44 a.m.
TFLite: Inception v3 1435 ms
0.70 inf/sec
1405 ms
0.71 inf/sec
2589 False 0.75 0.90
78442 925 LLD-L31 138(C432) user
Sept. 27, 2018, 12:23 p.m.
TFLite: Inception v3 299 1436 ms
0.70 inf/sec
1288 ms
0.78 inf/sec
2353 False 0.75 0.90
78443 63141 platypus 202305160610 userdebug
May 16, 2023, 1:23 a.m.
TFLite: Inception v3 1446 ms
0.69 inf/sec
1409 ms
0.71 inf/sec
2457 False 0.75 0.90
78444 37846 dolphin 202011131805 userdebug
Nov. 13, 2020, 11:48 a.m.
TFLite: resnet v2 50 1450 ms
0.69 inf/sec
1424 ms
0.70 inf/sec
1726 True 0.70 0.88
78445 51364 dolphin 202109170433 userdebug
Sept. 16, 2021, 11:26 p.m.
TFLite: MobileNet v1 quant 224 1450 ms
0.69 inf/sec
7 ms
142.86 inf/sec
10738 True 0.67 0.89
78446 51057 dolphin 202109110433 userdebug
Sept. 10, 2021, 10:11 p.m.
TFLite: MobileNet v1 quant 224 1451 ms
0.69 inf/sec
8 ms
125 inf/sec
10806 True 0.67 0.89
78447 29444 dolphin 202007131405 userdebug
July 13, 2020, 7:33 a.m.
TFLite: resnet v2 50 1454 ms
0.69 inf/sec
1386 ms
0.72 inf/sec
1661 True 0.70 0.88
78448 50829 dolphin 202109041033 userdebug
Sept. 4, 2021, 4:59 a.m.
TFLite: MobileNet v1 quant 224 1457 ms
0.69 inf/sec
8 ms
125 inf/sec
10577 True 0.67 0.89
78449 73641 dolphin 202501171054 userdebug
Jan. 17, 2025, 6:38 a.m.
TFLite: Inception v3 1461 ms
0.68 inf/sec
1430 ms
0.70 inf/sec
2087 True 0.75 0.90
78450 47346 dolphin 202105111805 userdebug
May 11, 2021, noon
TFLite: resnet v2 50 1466 ms
0.68 inf/sec
1438 ms
0.70 inf/sec
2184 True 0.70 0.88
78451 41288 dolphin 202101040005 userdebug
Jan. 3, 2021, 6:32 p.m.
TFLite: resnet v2 50 1467 ms
0.68 inf/sec
1434 ms
0.70 inf/sec
1797 True 0.70 0.88
78452 51946 dolphin 202109170433 userdebug
Sept. 16, 2021, 11:26 p.m.
TFLite: MobileNet v1 quant 224 1468 ms
0.68 inf/sec
9 ms
111.11 inf/sec
10710 True 0.67 0.89
78453 963 LM-V409N 182491714742e.Plus.FGN user
Sept. 6, 2018, 8:14 a.m.
TFLite: Inception v3 299 1473 ms
0.68 inf/sec
1449 ms
0.69 inf/sec
1468 True 0.75 0.91
78454 40275 platypus 202012181206 userdebug
Dec. 18, 2020, 5:33 a.m.
TFLite: Inception v3 1482 ms
0.67 inf/sec
1453 ms
0.69 inf/sec
2388 False 0.75 0.90
78455 50076 dolphin 202107291605 userdebug
July 29, 2021, 9:03 a.m.
TFLite: resnet v2 50 1482 ms
0.67 inf/sec
1440 ms
0.69 inf/sec
2394 True 0.70 0.88
78456 44878 dolphin 202103201205 userdebug
March 20, 2021, 12:45 p.m.
TFLite: resnet v2 50 1484 ms
0.67 inf/sec
1454 ms
0.69 inf/sec
1803 True 0.70 0.88
78457 53516 dolphin 202111020033 userdebug
Nov. 1, 2021, 5:50 p.m.
TFLite: MobileNet v1 quant 224 1487 ms
0.67 inf/sec
8 ms
125 inf/sec
10617 True 0.67 0.89
78458 44621 platypus 202103111205 userdebug
March 11, 2021, 5:35 a.m.
TFLite: Inception v3 1487 ms
0.67 inf/sec
1456 ms
0.69 inf/sec
2676 False 0.75 0.90
78459 50917 platypus 202108250033 userdebug
Aug. 25, 2021, 2:36 a.m.
TFLite: MobileNet v1 quant 224 1489 ms
0.67 inf/sec
13 ms
76.92 inf/sec
15378 True 0.67 0.89
78460 1010 LLD-L31 138(C432) user
Sept. 27, 2018, 12:23 p.m.
TFLite: Inception v3 299 1497 ms
0.67 inf/sec
1389 ms
0.72 inf/sec
2405 False 0.75 0.90
78461 36089 dolphin 202010211405 userdebug
Oct. 21, 2020, 9:39 a.m.
TFLite: resnet v2 50 1501 ms
0.67 inf/sec
1423 ms
0.70 inf/sec
1733 True 0.70 0.88
78462 28827 AOSP on Dolphin 202007080805 userdebug
July 8, 2020, 1:24 a.m.
TFLite: resnet v2 50 1523 ms
0.66 inf/sec
1387 ms
0.72 inf/sec
1647 True 0.70 0.88
78463 1587 SM-G930F G930FXXU3ERL3 user
Dec. 6, 2018, 2:57 a.m.
TFLite: Inception v3 1539 ms
0.65 inf/sec
1313 ms
0.76 inf/sec
2396 False 0.75 0.90
78464 72891 dolphin 202412051605 userdebug
Dec. 5, 2024, 2:55 p.m.
TFLite: Inception v3 1547 ms
0.65 inf/sec
1526 ms
0.66 inf/sec
1797 True 0.75 0.90
78465 30285 AOSP on Dolphin 202007251005 userdebug
July 25, 2020, 4:07 a.m.
TFLite: resnet v2 50 1548 ms
0.65 inf/sec
1394 ms
0.72 inf/sec
1673 True 0.70 0.88
78466 560 SM-G930F G930FXXU2EREM user
May 26, 2018, 6:54 a.m.
TFLite: Inception v3 299 1560 ms
0.64 inf/sec
476 ms
2.10 inf/sec
2035 False 0.75 0.90
78467 52738 dolphin 202109170433 userdebug
Sept. 16, 2021, 11:26 p.m.
TFLite: MobileNet v1 quant 224 1565 ms
0.64 inf/sec
9 ms
111.11 inf/sec
10752 True 0.67 0.89
78468 34189 ADT-3 6245789 user
Feb. 28, 2020, 4:03 a.m.
TFLite: Inception v3 1565 ms
0.64 inf/sec
1540 ms
0.65 inf/sec
2517 False 0.75 0.90
78469 52360 platypus 202110130633 userdebug
Oct. 13, 2021, 1:25 a.m.
TFLite: MobileNet v1 quant 224 1566 ms
0.64 inf/sec
14 ms
71.43 inf/sec
15268 True 0.67 0.89
78470 53238 dolphin 202111020033 userdebug
Nov. 1, 2021, 5:50 p.m.
TFLite: MobileNet v1 quant 224 1568 ms
0.64 inf/sec
8 ms
125 inf/sec
10827 True 0.67 0.89
78471 343 Moto G (5) Plus 16 user
May 30, 2018, 7:26 p.m.
TFLite: Inception v3 299 1569 ms
0.64 inf/sec
1514 ms
0.66 inf/sec
2333 False 0.67 0.95
78472 353 MI 8 V10.0.5.0.OEACNFH user
Sept. 8, 2018, 5:10 p.m.
SNPE: Inception v3 299 DLC 1569 ms
0.64 inf/sec
1417 ms
0.71 inf/sec
1479 True 0 0
78473 53202 dolphin 202111020033 userdebug
Nov. 1, 2021, 5:50 p.m.
TFLite: MobileNet v1 quant 224 1570 ms
0.64 inf/sec
10 ms
100 inf/sec
22136 True 0.67 0.89
78474 345 Moto G (5) Plus 16 user
May 30, 2018, 7:26 p.m.
TFLite: Inception v3 299 1572 ms
0.64 inf/sec
1516 ms
0.66 inf/sec
2485 False 0.71 0.92
78475 55727 dolphin 202111160233 userdebug
Nov. 15, 2021, 7:29 p.m.
TFLite: MobileNet v1 quant 224 1573 ms
0.64 inf/sec
10 ms
100 inf/sec
10746 True 0.67 0.89
78476 436 MI 6 168009bf40 user
July 20, 2018, 5:07 p.m.
TFLite: Inception v3 299 1598 ms
0.63 inf/sec
1537 ms
0.65 inf/sec
1689 True 0.75 0.90
78477 50452 dolphin 202108171405 userdebug
Aug. 17, 2021, 7:04 a.m.
TFLite: MobileNet v1 quant 224 1611 ms
0.62 inf/sec
9 ms
111.11 inf/sec
16824 True 0.67 0.89
78478 480 Mi A2 V9.6.13.0.ODIMIFE user
Sept. 13, 2018, 1:16 p.m.
TFLite: Inception v3 299 1617 ms
0.62 inf/sec
1569 ms
0.64 inf/sec
2113 True 0.75 0.90
78479 51098 dolphin 202109110433 userdebug
Sept. 10, 2021, 10:11 p.m.
TFLite: MobileNet v1 quant 224 1617 ms
0.62 inf/sec
9 ms
111.11 inf/sec
10775 True 0.67 0.89
78480 37867 platypus 31519 userdebug
Nov. 13, 2020, 3:10 p.m.
TFLite: Inception v3 1653 ms
0.60 inf/sec
1540 ms
0.65 inf/sec
3284 False 0.75 0.90
1 2 3 4 5 6 ... 1954 1955 1956 1957 1958 1959 1960 1961 1962 1963 1964 1965